Cheap Car Insurance in Florida: by City
So who has the cheapest auto insurance in Florida? Based on our rate analysis, the top three cheap car insurance companies in Florida are: the Florida Farm Bureau Insurance Company, United Service Automobile Association (USAA), and GEICO. Travelers and State Farm rounded out the top five most affordable companies in Florida. Your rates will differ depending on where you live, and your driving record, among other factors, and only comparison shopping will yield good rates. Start by entering your zip code below for a list of cheap insurers in your area to shop for rates.
Rank | Auto Insurance Company | Annual Premium |
1 | Florida Farm Bureau Insurance | $381 |
---|---|---|
2 | USAA | 600 |
3 | GEICO | 605 |
4 | Travelers | 640 |
5 | State Farm | 646 |
6 | Auto-Owners | 667 |
7 | Safeco | 809 |
8 | MetLife | 829 |
9 | Bristol West | 877 |
10 | 21st Century | 976 |
11 | Progressive | 1,077 |
12 | Esurance | 1,123 |
13 | Allstate | 1,250 |
14 | Direct General | 1,336 |
15 | Ocean Harbor / Pearl Holding Group | 1,723 |
16 | Infinity Auto | 1,811 |
17 | Windhaven Insurance | 2,313 |
18 | United Automobile | 2,958 |
Comments
Post a Comment