List of auto insurance companies in Florida
To find the best auto insurance companies in Florida, we looked at which companies received the fewest complaints at the Florida Office of Insurance Regulations in 2012. We consolidated individual underwriters into their parent group, since most drivers can't determine who issues their policy. Next, we weighted the companies' share of complaints by their share of premiums, and lastly looked at the thirty largest insurance groups in Florida to make it relevant to the majority of drivers.
By this metric, the top car insurance companies with the best ratings are: Amica, Allied, Auto-Owners, Florida Farm Bureau, and Progressive. As we mentioned above, Florida Farm Bureau Insurance ranked as the best auto insurance company with the lowest rates in Florida, so it's great to see that they are also one of the top-ranked auto insurers in the state. GEICO, State Farm, and Progressive, three of the largest companies in Florida, perform better than average as well with underweight complaint index numbers. At the other end were Direct General, Equity Insurance Company, and Windhaven, which received the most complaints relative to their market share size.
This is our summary of the Florida Auto Insurance Complaint Index (the lower the Complaint Index number, the better; Index of 1 = average):
Rank | Company | Premiums | Market Share | Complaint Index |
---|---|---|---|---|
1 | Amica | $97,835,009 | 0.7% | 0.1615 |
2 | Allied | 162,952,076 | 1.2% | 0.2908 |
3 | Auto-Owners | 210,795,787 | 1.5% | 0.3747 |
4 | Florida Farm Bureau | 113,513,117 | 0.8% | 0.4175 |
5 | Progressive | 1,675,515,168 | 12.2% | 0.4242 |
6 | State Farm | 2,454,488,840 | 17.9% | 0.4505 |
7 | Allstate | 1,463,225,161 | 10.7% | 0.4642 |
8 | Bristol West | 197,420,501 | 1.4% | 0.4801 |
9 | AAA | 122,943,164 | 0.9% | 0.5139 |
10 | USAA | 721,969,590 | 5.3% | 0.5251 |
11 | Safeco | 190,901,607 | 1.4% | 0.5792 |
12 | Nationwide | 80,526,509 | 0.6% | 0.5885 |
13 | MetLife | 156,288,875 | 1.1% | 0.6064 |
14 | Travelers | 365,551,924 | 2.7% | 0.6914 |
15 | GEICO | 2,511,946,521 | 18.3% | 0.6980 |
16 | 21st Century | 268,896,040 | 2.0% | 0.7049 |
17 | Esurance | 209,337,931 | 1.5% | 0.7546 |
18 | Liberty Mutual | 272,746,839 | 2.0% | 0.9266 |
19 | Hartford | 212,139,389 | 1.5% | 0.9680 |
20 | Mercury Insurance | 92,266,768 | 0.7% | 1.0272 |
21 | Sentry | 59,639,090 | 0.4% | 1.8540 |
22 | Infinity Auto | 330,966,795 | 2.4% | 2.0522 |
23 | National General | 97,969,731 | 0.7% | 2.0960 |
24 | GAINSCO | 91,743,046 | 0.7% | 3.4434 |
25 | United Automobile | 164,594,760 | 1.2% | 5.5661 |
26 | Imperial Fire & Casualty | 39,166,251 | 0.3% | 6.0494 |
27 | Ocean Harbor / Pearl Holding Group | 117,529,782 | 0.9% | 6.3166 |
28 | Windhaven Insurance | 107,726,292 | 0.8% | 6.5982 |
29 | Equity Ins Co | 36,578,553 | 0.3% | 7.7729 |
30 | Direct General | 195,256,514 | 1.4% | 7.8470 |
Comments
Post a Comment