Cost of Car Insurance in Florida: by City
The average cost of car insurance in Florida is $1,098 per year, averaged for three driver scenarios across sixty seven counties in the state. The cheapest county was Liberty County, with average rates of $836, up to Miami-Dade on the higher end with $2,198 a year. This table breaks down the costs for seventy five cities in Florida, with at least one city in each of the sixty seven counties. Note that these costs are indicative averages and will not represent the quotes you'll actually get. Car insurance quotes will be tailored to your background and circumstances, so it's best to enter your zip code below for a list of cheap companies to begin your comparison shopping.
City | County | Avg Annual Premium |
---|---|---|
Arcadia | DeSoto | $1,078 |
Blountstown | Calhoun | 859 |
Bonifay | Holmes | 863 |
Bradenton | Manatee | 1,249 |
Bristol | Liberty | 836 |
Brooksville | Hernando | 1,269 |
Cape Coral | Lee | 1,302 |
Carrabelle | Franklin | 853 |
Chipley | Washington | 866 |
Clearwater | Pinellas | 1,497 |
Clermont | Lake | 1,064 |
Clewiston | Hendry | 1,222 |
Coral Springs | Broward | 1,748 |
Crestview | Okaloosa | 1,014 |
Cross City | Dixie | 867 |
DeFuniak Springs | Walton | 909 |
Deltona | Volusia | 1,099 |
Fernandina Beach | Nassau | 999 |
Fort Lauderdale | Broward | 1,748 |
Gainesville | Alachua | 961 |
Hialeah | Miami-Dade | 2,198 |
Hollywood | Broward | 1,748 |
Inverness | Citrus | 1,017 |
Jacksonville | Duval | 1,230 |
Jasper | Hamilton | 930 |
Key West | Monroe | 1,081 |
Kissimmee | Osceola | 1,279 |
Lake Butler | Union | 984 |
Lake City | Columbia | 952 |
Lakeland | Polk | 1,170 |
Live Oak | Suwannee | 859 |
Macclenny | Baker | 984 |
Madison | Madison | 866 |
Marianna | Jackson | 864 |
Mayo | Lafayette | 848 |
Miami | Miami-Dade | 2,198 |
Miami Gardens | Miami-Dade | 2,198 |
Milton | Santa Rosa | 1,109 |
Miramar | Broward | 1,748 |
Monticello | Jefferson | 861 |
Moore Haven | Glades | 1,132 |
Naples | Collier | 1,256 |
New Port Richey | Pasco | 1,413 |
North Port | Sarasota | 1,183 |
Ocala | Marion | 1,026 |
Okeechobee | Okeechobee | 1,110 |
Orange Park | Clay | 1,118 |
Orlando | Orange | 1,417 |
Palatka | Putnam | 963 |
Palm Bay | Brevard | 1,074 |
Palm Coast | Flagler | 1,078 |
Panama City | Bay | 954 |
Pembroke Pines | Broward | 1,748 |
Pensacola | Escambia | 1,168 |
Perry | Taylor | 914 |
Pompano Beach | Broward | 1,748 |
Port St. Joe | Gulf | 893 |
Port St. Lucie | St. Lucie | 1,258 |
Punta Gorda | Charlotte | 1,132 |
Quincy | Gadsden | 868 |
Sanford | Seminole | 1,204 |
Sebastian | Indian River | 1,095 |
Sebring | Highlands | 1,043 |
Sopchoppy | Wakulla | 870 |
St. Augustine | St. Johns | 1,027 |
St. Petersburg | Pinellas | 1,497 |
Starke | Bradford | 977 |
Stuart | Martin | 1,154 |
Tallahassee | Leon | 994 |
Tampa | Hillsborough | 1,841 |
Trenton | Gilchrist | 883 |
Wauchula | Hardee | 1,036 |
West Palm Beach | Palm Beach | 1,849 |
Wildwood | Sumter | 1,014 |
Williston | Levy | 867 |
Comments
Post a Comment